Description
The Spider Tour F L-Neck is a great choice for players who want the feel of a traditional blade or mid-mallet, and the performance stability and consistent roll of a Spider — with an L-Neck hosel and 33° of toe hang engineered for players with a natural arcing stroke.
Features & Benefits:
- TORCHED PVD FINISH
The durable PVD coating creates a beautiful high-quality finish. - THIN WALL UNDERCUT CONSTRUCTION
They have engineered a super stable structure by removing excess weight to create high MOI and legendary Spider performance. - TRUE PATH™ ALIGNMENT
The patented alignment system provides visual clarity and helps golfers better envision the line to the hole. - WHITE TPU PURE ROLL™ INSERT
Made from a combination of Surlyn and aluminum, the white TPU Pure Roll™ insert creates a softer feel. Grooves are angled at 45° to encourage optimal forward roll as well as better sound, feel and overall roll characteristics. The white insert also creates better symmetry with the white True Path alignment. - CG LOCATION PROGRESSION
Each Spider Torched model features different CG locations for optimal putter fitting. - HYBRAR ECHO® DAMPENER
HYBRAR is behind the face to dampen unwanted vibrations, delivering premium sound and feel on every putt with the best possible sensation. - TSS WEIGHTING
TSS weights provide balanced weighting and help optimize performance for all various putter lengths.
Specifications:
| MODEL | GRIP | ALIGNMENT | TM HOSEL | TOE HANG | HAND | LENGTH | CG LOCATION | LOFT | LIE |
|---|---|---|---|---|---|---|---|---|---|
| Spider Tour V | SuperStrokePistol1.0 | Single Line | L-Neck (#1) | 33° | RH | 35”, 34” | 21mm | 3° | 70° |
| Spider Tour F | SuperStrokePistol1.0 | Single Line | L-Neck (#1) | 33° | RH | 35”, 34” | 22mm | 3° | 70° |
| Spider Tour F | SuperStrokePistol1.0 | Single Line | Double Bend (DB) | Face-Balanced | RH/LH | 35”, 34” | 22mm | 3° | 70° |
| Spider Tour X | SuperStrokePistol1.0 | Single Line | Small Slant (#3) | 30° | RH/LH | 35”, 34” | 34mm | 3° | 70° |
| Spider Tour X | SuperStrokePistol1.0 | TruePath | L-Neck (#1) | 21° | RH/LH | 35”, 34” | 36mm | 3° | 70° |
| Spider Tour X | SuperStrokePistol1.0 | TruePath | Small Slant (#3) | 30° | RH/LH | 35”, 34” | 34mm | 3° | 70° |
| Spider Tour X | SuperStrokePistol1.0 | TruePath | Double Bend (DB) | Face-Balanced | RH/LH | 35”, 34” | 36mm | 3° | 70° |
| Spider Tour | SuperStrokePistol1.0 | Single Line | L-Neck (#1) | 23° | RH/LH | 35”, 34” | 36mm | 3° | 70° |
| Spider Tour | SuperStrokePistol1.0 | TruePath | Small Slant (#3) | 29° | RH/LH | 35”, 34” | 36mm | 3° | 70° |
| Spider Tour Counter Balance | SuperStroke 2 XL | TruePath | Double Bend (DB) | Face-Balanced | RH/LH | 35”, 34” | 36mm | 3° | 70° |








